12% from last month
8% from yesterday
3% from yesterday
Needs attention
Received 120 units of Product A
Today, 10:45 AM
Shipped 85 units of Product B
Today, 9:30 AM
Low stock alert for Product C
Yesterday, 4:15 PM
Updated inventory count for Product D
Yesterday, 2:30 PM
Received 200 units of Product E
Yesterday, 11:20 AM
| ID | Item | Type | Quantity | Location | Date | Status | Actions |
|---|---|---|---|---|---|---|---|
| #INV-001 | Product A | In | 120 | Warehouse A | Today, 10:45 AM | Completed |
|
| #INV-002 | Product B | Out | 85 | Warehouse B | Today, 9:30 AM | Completed |
|
| #INV-003 | Product C | Out | 45 | Warehouse A | Yesterday, 4:15 PM | Pending |
|
| #INV-004 | Product D | In | 75 | Warehouse C | Yesterday, 2:30 PM | Completed |
|
| #INV-005 | Product E | In | 200 | Warehouse B | Yesterday, 11:20 AM | Issue |
|
Showing 5 of 24 entries